<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Otaku Diaries Part 1: Lies, damn lies, and statistics</title>
	<atom:link href="http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/</link>
	<description>A Blog Duet by Hisui and Narutaki</description>
	<lastBuildDate>Wed, 30 May 2012 02:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My Otaku Diaries Answers &#8211; An Individual Look At Participation in the Amazing Project &#124; My Sword Is Unbelievably Dull</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-5036</link>
		<dc:creator><![CDATA[My Otaku Diaries Answers &#8211; An Individual Look At Participation in the Amazing Project &#124; My Sword Is Unbelievably Dull]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 01:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-5036</guid>
		<description><![CDATA[[...] had never heard of Reverse Thieves when I found out about the Otaku Diaries project, but I knew that I had to participate. The idea of the project was to extensively interview a large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had never heard of Reverse Thieves when I found out about the Otaku Diaries project, but I knew that I had to participate. The idea of the project was to extensively interview a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look at an Anime Fan 1 &#124; The Modern Philosopher&#039;s Blog</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-4750</link>
		<dc:creator><![CDATA[An In-Depth Look at an Anime Fan 1 &#124; The Modern Philosopher&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-4750</guid>
		<description><![CDATA[[...] know it is almost two years since The Otaku Diaries posted some interesting statistics of anime fans and other bloggers posted their responses to the interview questions as well (you can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] know it is almost two years since The Otaku Diaries posted some interesting statistics of anime fans and other bloggers posted their responses to the interview questions as well (you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look at an Anime Fan 1 &#124; The Modern Philosopher&#039;s Blog</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-4727</link>
		<dc:creator><![CDATA[An In-Depth Look at an Anime Fan 1 &#124; The Modern Philosopher&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 08:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-4727</guid>
		<description><![CDATA[[...] know it is almost two years since The Otaku Diaries posted some interesting statistics of anime fans and other bloggers posted their responses to the interview questions as well (here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] know it is almost two years since The Otaku Diaries posted some interesting statistics of anime fans and other bloggers posted their responses to the interview questions as well (here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Rocking</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1391</link>
		<dc:creator><![CDATA[Mo Rocking]]></dc:creator>
		<pubDate>Sun, 02 May 2010 02:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1391</guid>
		<description><![CDATA[Oh I completely agree. If you ever do it again, I&#039;ll be more than willing to be interviewed for this. My views are a lot different than the norm observed.]]></description>
		<content:encoded><![CDATA[<p>Oh I completely agree. If you ever do it again, I&#8217;ll be more than willing to be interviewed for this. My views are a lot different than the norm observed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reversethieves</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1386</link>
		<dc:creator><![CDATA[reversethieves]]></dc:creator>
		<pubDate>Sun, 02 May 2010 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1386</guid>
		<description><![CDATA[The main problem is we don&#039;t get paid for this nor is it part of a scholarly paper. It is something we did for fun. If we did the professionally we would have gotten at least 100 people. If we do another project we will try to  increase the number of people we use by greatly narrowing the scope of the project we do. But I think it was a good first attempt. 

- Hisui]]></description>
		<content:encoded><![CDATA[<p>The main problem is we don&#8217;t get paid for this nor is it part of a scholarly paper. It is something we did for fun. If we did the professionally we would have gotten at least 100 people. If we do another project we will try to  increase the number of people we use by greatly narrowing the scope of the project we do. But I think it was a good first attempt. </p>
<p>- Hisui</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Rocking</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1383</link>
		<dc:creator><![CDATA[Mo Rocking]]></dc:creator>
		<pubDate>Sat, 01 May 2010 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-1383</guid>
		<description><![CDATA[I think this would be really interesting if you increased the pool of those interviewed. The more data, the better, I say!]]></description>
		<content:encoded><![CDATA[<p>I think this would be really interesting if you increased the pool of those interviewed. The more data, the better, I say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Otaku Diaries Answers &#8211; An Individual Look At Participation in the Amazing Project &#171; Fuzakenna!</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-909</link>
		<dc:creator><![CDATA[My Otaku Diaries Answers &#8211; An Individual Look At Participation in the Amazing Project &#171; Fuzakenna!]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-909</guid>
		<description><![CDATA[[...] had never heard of Reverse Thieves when I found out about the Otaku Diaries project, but I knew that I had to participate. The idea of the project was to extensively interview a large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had never heard of Reverse Thieves when I found out about the Otaku Diaries project, but I knew that I had to participate. The idea of the project was to extensively interview a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ink</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-426</link>
		<dc:creator><![CDATA[Ink]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-426</guid>
		<description><![CDATA[Huzzah for a most excellent and thorough start!  Definitely will be interested to read what follows.  And hooray for the &quot;2D Only&quot; section of the sexual orientation chart *lol*.]]></description>
		<content:encoded><![CDATA[<p>Huzzah for a most excellent and thorough start!  Definitely will be interested to read what follows.  And hooray for the &#8220;2D Only&#8221; section of the sexual orientation chart *lol*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Eng</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-425</link>
		<dc:creator><![CDATA[Lawrence Eng]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-425</guid>
		<description><![CDATA[It&#039;s an awesome thing you&#039;re doing here.

When I spent time (several years ago) talking with anime fans of all types, I found the experience to be eye-opening and inspiring.

I really look forward to hearing the personal stories you collected!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an awesome thing you&#8217;re doing here.</p>
<p>When I spent time (several years ago) talking with anime fans of all types, I found the experience to be eye-opening and inspiring.</p>
<p>I really look forward to hearing the personal stories you collected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stringed</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-424</link>
		<dc:creator><![CDATA[Stringed]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-424</guid>
		<description><![CDATA[I&#039;m surprised by the gender ratio myself. Were this taking place 5+ or so years ago, I would find it perfectly normal, but the amout of female otaku has increased over the years, so the numbers being that drastically far apart surprised me. Also the overwhelming number of heterosexuals kinda surprised me at first, then I looked at the fact that there were so many more males answering the survey, and, in my experience, guys tend to have a harder time admitting that they like other guys than girls do admitting they like other girls, even anonymously.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised by the gender ratio myself. Were this taking place 5+ or so years ago, I would find it perfectly normal, but the amout of female otaku has increased over the years, so the numbers being that drastically far apart surprised me. Also the overwhelming number of heterosexuals kinda surprised me at first, then I looked at the fact that there were so many more males answering the survey, and, in my experience, guys tend to have a harder time admitting that they like other guys than girls do admitting they like other girls, even anonymously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reversethieves</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-423</link>
		<dc:creator><![CDATA[reversethieves]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-423</guid>
		<description><![CDATA[@Rob Lantz

Unless tragedy strikes one or both of us we should be attending Otakon and New York Anime Festival this year. I don&#039;t think that either of us had planned to attend any other anime cons or other cons for that matter. I can&#039;t say would would not be interested in going to other cons but neither of us is rolling in the cash.

If we are attending any cons we usually throw any such events in the events section at least 2 weeks to a month in advance.

- Hisui]]></description>
		<content:encoded><![CDATA[<p>@Rob Lantz</p>
<p>Unless tragedy strikes one or both of us we should be attending Otakon and New York Anime Festival this year. I don&#8217;t think that either of us had planned to attend any other anime cons or other cons for that matter. I can&#8217;t say would would not be interested in going to other cons but neither of us is rolling in the cash.</p>
<p>If we are attending any cons we usually throw any such events in the events section at least 2 weeks to a month in advance.</p>
<p>- Hisui</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lantz</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-422</link>
		<dc:creator><![CDATA[Rob Lantz]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-422</guid>
		<description><![CDATA[Interesting results already...I can&#039;t wait to see how this turns out.
As much as I understand why, once a month is gonna KILL me waiting for more....

One question though is will  the &#039;Thieves&#039; be going to any conventions in the coming months and will it be possible to meet with them?

R.L.]]></description>
		<content:encoded><![CDATA[<p>Interesting results already&#8230;I can&#8217;t wait to see how this turns out.<br />
As much as I understand why, once a month is gonna KILL me waiting for more&#8230;.</p>
<p>One question though is will  the &#8216;Thieves&#8217; be going to any conventions in the coming months and will it be possible to meet with them?</p>
<p>R.L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reversethieves</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-421</link>
		<dc:creator><![CDATA[reversethieves]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-421</guid>
		<description><![CDATA[The schedule is once a month. At this point that isn&#039;t going to change for a number of reasons. First being that we have time sensitive posts, especially during the con season, that cannot wait or would be foolish to push back in favor of this project. Second the data compiling for each post is not mere regurgitation of what was written in the surveys. Each post will have a theme that will cover multiple questions/sections of the survey. Also we won&#039;t be posting about things we didn&#039;t feel have interesting results. So not every question will appear or get its own post. But this takes thought and theory to be thrown around making the posts an undertaking. And last, we just plain don&#039;t want to ONLY write about this project.

It is possible in the fall months when things slow down as far as events go that we may change the format to twice a month. Until then, thanks for your interest in the project.

-Narutaki]]></description>
		<content:encoded><![CDATA[<p>The schedule is once a month. At this point that isn&#8217;t going to change for a number of reasons. First being that we have time sensitive posts, especially during the con season, that cannot wait or would be foolish to push back in favor of this project. Second the data compiling for each post is not mere regurgitation of what was written in the surveys. Each post will have a theme that will cover multiple questions/sections of the survey. Also we won&#8217;t be posting about things we didn&#8217;t feel have interesting results. So not every question will appear or get its own post. But this takes thought and theory to be thrown around making the posts an undertaking. And last, we just plain don&#8217;t want to ONLY write about this project.</p>
<p>It is possible in the fall months when things slow down as far as events go that we may change the format to twice a month. Until then, thanks for your interest in the project.</p>
<p>-Narutaki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vampt Vo</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-420</link>
		<dc:creator><![CDATA[Vampt Vo]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-420</guid>
		<description><![CDATA[Ah, you&#039;re right Daryl. I guess I misread the post. Yeah, so it&#039;s going to be quite a long time before this whole thing is finished, unless each post is incredibly long.]]></description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re right Daryl. I guess I misread the post. Yeah, so it&#8217;s going to be quite a long time before this whole thing is finished, unless each post is incredibly long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Surat</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-419</link>
		<dc:creator><![CDATA[Daryl Surat]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-419</guid>
		<description><![CDATA[Is it really &quot;next Monday&quot;? The end of the post says &quot;the first Monday of every month,&quot; which would be August 3rd. If that really is the schedule, this&#039;ll take years to get through! Also, I&#039;ll forget it exists after the 13th.]]></description>
		<content:encoded><![CDATA[<p>Is it really &#8220;next Monday&#8221;? The end of the post says &#8220;the first Monday of every month,&#8221; which would be August 3rd. If that really is the schedule, this&#8217;ll take years to get through! Also, I&#8217;ll forget it exists after the 13th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vampt Vo</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-418</link>
		<dc:creator><![CDATA[Vampt Vo]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-418</guid>
		<description><![CDATA[Argh, now you&#039;ve hooked me and left me with a MONSTER of a cliffhanger! I&#039;m very interested to see what you&#039;ve come up with. Next Monday couldn&#039;t come soon enough.]]></description>
		<content:encoded><![CDATA[<p>Argh, now you&#8217;ve hooked me and left me with a MONSTER of a cliffhanger! I&#8217;m very interested to see what you&#8217;ve come up with. Next Monday couldn&#8217;t come soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigN</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-417</link>
		<dc:creator><![CDATA[TheBigN]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-417</guid>
		<description><![CDATA[I do wonder if there were any expectations on how many people you wanted to see participate, or things like that.]]></description>
		<content:encoded><![CDATA[<p>I do wonder if there were any expectations on how many people you wanted to see participate, or things like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lothos</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-416</link>
		<dc:creator><![CDATA[Lothos]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-416</guid>
		<description><![CDATA[Hm, the piece of data I found most interesting is that 74% of those surveyed did not follow an organized religion. I assumed the number would be high, like 40-50%, but not almost 3/4 of the poll. Then again, as stated, it&#039;s a pretty small sample size. Still, was surprising to me.]]></description>
		<content:encoded><![CDATA[<p>Hm, the piece of data I found most interesting is that 74% of those surveyed did not follow an organized religion. I assumed the number would be high, like 40-50%, but not almost 3/4 of the poll. Then again, as stated, it&#8217;s a pretty small sample size. Still, was surprising to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Surat</title>
		<link>http://reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-415</link>
		<dc:creator><![CDATA[Daryl Surat]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/07/06/otaku-diaries-part-1-lies-damn-lies-and-statistics/#comment-415</guid>
		<description><![CDATA[I don&#039;t know if I would ever consume any food item made by otaku &quot;dairies.&quot; One dare wonder where the &quot;milk&quot; originated.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I would ever consume any food item made by otaku &#8220;dairies.&#8221; One dare wonder where the &#8220;milk&#8221; originated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

