<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Otaku Diaries Part 4: Mirror, mirror on the wall who&#039;s the fairest of them all?</title>
	<atom:link href="http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/</link>
	<description>A Blog Duet by Hisui and Narutaki</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gunshow Comic Anime Club &#171; OGIUE MANIAX</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-507</link>
		<dc:creator><![CDATA[Gunshow Comic Anime Club &#171; OGIUE MANIAX]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-507</guid>
		<description><![CDATA[[...] for not being able to see the &#8220;obvious&#8221; developments. And if you were to look at the self-image of anime fans, you&#8217;d see that they usually consider themselves to be smarter than average. Second, by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for not being able to see the &#8220;obvious&#8221; developments. And if you were to look at the self-image of anime fans, you&#8217;d see that they usually consider themselves to be smarter than average. Second, by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Characters For 100 Otaku (Part Thirteen: 40-36) &#171; Fuzakenna!</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-506</link>
		<dc:creator><![CDATA[100 Characters For 100 Otaku (Part Thirteen: 40-36) &#171; Fuzakenna!]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-506</guid>
		<description><![CDATA[[...] a childhood of being put above other people in terms of intelligence by those around them (as the latest otaku diaries post proves) and like Rimone, not all of them must have necessarily wanted to be put up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a childhood of being put above other people in terms of intelligence by those around them (as the latest otaku diaries post proves) and like Rimone, not all of them must have necessarily wanted to be put up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-505</link>
		<dc:creator><![CDATA[jenn]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-505</guid>
		<description><![CDATA[Nice graphs/survey! =) Was a bit puzzled when I was &quot;There&quot; under the descriptors, until I saw #099&#039;s excerpt, which may or may not be linked. &quot;Even-keel&quot; still puzzles me, though, heh.

But yeah; female otaku seem to have more confidence in their body image than males, eh? XD]]></description>
		<content:encoded><![CDATA[<p>Nice graphs/survey! =) Was a bit puzzled when I was &#8220;There&#8221; under the descriptors, until I saw #099&#8242;s excerpt, which may or may not be linked. &#8220;Even-keel&#8221; still puzzles me, though, heh.</p>
<p>But yeah; female otaku seem to have more confidence in their body image than males, eh? XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Minto (Vampt Vo)</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-504</link>
		<dc:creator><![CDATA[Evan Minto (Vampt Vo)]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-504</guid>
		<description><![CDATA[Wow, that&#039;s pretty staggering! Female otaku really think they&#039;re attractive, but males have a decidedly average body image. Both think they&#039;re more intelligent than the average person, but males moreso. Possible support for the hypothesis that negative body image correlates with an increase in intellectual self-image?]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s pretty staggering! Female otaku really think they&#8217;re attractive, but males have a decidedly average body image. Both think they&#8217;re more intelligent than the average person, but males moreso. Possible support for the hypothesis that negative body image correlates with an increase in intellectual self-image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reversethieves</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-503</link>
		<dc:creator><![CDATA[reversethieves]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-503</guid>
		<description><![CDATA[Ask and ye shall receive:

Female Attractiveness chart: http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Female.gif

Male Attractiveness chart: http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Male.gif

Female Intelligence Chart: http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Female.gif

Male Intelligence Chart: http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Male.gif

You can draw all sorts of conclusions from this. Have at thee!

- Hisui]]></description>
		<content:encoded><![CDATA[<p>Ask and ye shall receive:</p>
<p>Female Attractiveness chart: <a href="http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Female.gif" rel="nofollow">http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Female.gif</a></p>
<p>Male Attractiveness chart: <a href="http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Male.gif" rel="nofollow">http://i201.photobucket.com/albums/aa288/reversethieves/Attractive-Male.gif</a></p>
<p>Female Intelligence Chart: <a href="http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Female.gif" rel="nofollow">http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Female.gif</a></p>
<p>Male Intelligence Chart: <a href="http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Male.gif" rel="nofollow">http://i201.photobucket.com/albums/aa288/reversethieves/Intelligence-Male.gif</a></p>
<p>You can draw all sorts of conclusions from this. Have at thee!</p>
<p>- Hisui</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otaku Diaries: Surprise! Nerds Think They&#8217;re Smart &#171; OGIUE MANIAX</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-502</link>
		<dc:creator><![CDATA[Otaku Diaries: Surprise! Nerds Think They&#8217;re Smart &#171; OGIUE MANIAX]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-502</guid>
		<description><![CDATA[[...] thieves    The Reverse Thieves&#8217;s Otaku Diaries continue on, and this time the theme is self-image. More specifically, it&#8217;s about how the otaku interviewed view themselves physically and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thieves    The Reverse Thieves&#8217;s Otaku Diaries continue on, and this time the theme is self-image. More specifically, it&#8217;s about how the otaku interviewed view themselves physically and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reversethieves</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-501</link>
		<dc:creator><![CDATA[reversethieves]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-501</guid>
		<description><![CDATA[@vampt vo
You make an excellent point about the people deciding to do the survey. Besides, we like to think our project attracts a relatively intelligent audience!

@alex leavitt
I will see if I can manage that this evening.

-Narutaki]]></description>
		<content:encoded><![CDATA[<p>@vampt vo<br />
You make an excellent point about the people deciding to do the survey. Besides, we like to think our project attracts a relatively intelligent audience!</p>
<p>@alex leavitt<br />
I will see if I can manage that this evening.</p>
<p>-Narutaki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Leavitt</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-500</link>
		<dc:creator><![CDATA[Alex Leavitt]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-500</guid>
		<description><![CDATA[I&#039;d like to see the graphs lined up against gender, if you two can pull that off. ^_^]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the graphs lined up against gender, if you two can pull that off. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vampt Vo</title>
		<link>http://reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-499</link>
		<dc:creator><![CDATA[Vampt Vo]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reversethieves.com/2009/10/05/otaku-diaries-part-4-mirror-mirror-on-the-wall-whos-the-fairest-of-them-all/#comment-499</guid>
		<description><![CDATA[Wonderful analysis as always!

I actually think that there is more than just a grain of truth in the responses regarding intelligence. If my estimations are correct, the Otaku Diaries most likely didn&#039;t attract the entire spectrum of anime fans, and due to the rather intellectual nature of the survey, you probably got a lot of people who are indeed smarter than the average person. When looked at through that frame, the number doesn&#039;t seem that staggering.

I was pretty surprised at the stats on attractiveness though. As Narutaki said, the responses look like what you&#039;d expect from asking normal people. As far as I&#039;ve seen, most people think that they&#039;re of average attractiveness, and there are quite a lot of non-geeks who genuinely believe that they are unattractive. I&#039;m glad to hear that otaku aren&#039;t completely hopeless when it comes to aesthetic self-image.]]></description>
		<content:encoded><![CDATA[<p>Wonderful analysis as always!</p>
<p>I actually think that there is more than just a grain of truth in the responses regarding intelligence. If my estimations are correct, the Otaku Diaries most likely didn&#8217;t attract the entire spectrum of anime fans, and due to the rather intellectual nature of the survey, you probably got a lot of people who are indeed smarter than the average person. When looked at through that frame, the number doesn&#8217;t seem that staggering.</p>
<p>I was pretty surprised at the stats on attractiveness though. As Narutaki said, the responses look like what you&#8217;d expect from asking normal people. As far as I&#8217;ve seen, most people think that they&#8217;re of average attractiveness, and there are quite a lot of non-geeks who genuinely believe that they are unattractive. I&#8217;m glad to hear that otaku aren&#8217;t completely hopeless when it comes to aesthetic self-image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

